|
2008 |
|||
| 04/27 - 05/03 | 09/28 - 10/04 | ||
| 05/18 - 05/24 | 10/19 - 10/25 | ||
| 06/15 - 06/21 | 11/09 - 11/15 | ||
| 07/13 - 07/19 | 12/21 -12/27* | ||
| 08/10 - 08/16 | |||
| 2008 | |||
| 05/03 - 05/10 | 09/13 - 09/20 | ||
| 05/24 - 05/31 | 10/04 - 10/11 | ||
| 06/21 - 06/28 | 10/25 - 11/01 | ||
| 07/19 - 07/26 | 11/15 - 11/22 | ||
| 08/16 - 08/23 | 12/27 - 01/03* | ||
| 2008 | |||
| 04/27 - 05/10 | 09/07 - 09/20 | ||
| 05/18 - 05/31 | 09/28 - 10/11 | ||
| 06/15 - 06/28 | 10/19 - 11/01 | ||
| 07/13 - 07/26 | 11/09 - 11/22 | ||
| 08/10 - 08/23 | 12/21 - 01/03 ** | ||
| Airport: | Mexico City | ||
| Room type: | All rates are for Classic Rooms double use or tw share | ||
|
(Upgrade to Patio Deluxe or Casita - ask for rate)** |
|||
| Tack: | Mexican Charro | ||
| Horses: | Quarter and Criollos mix | ||
| Pace: | All paces | ||
| Min/ Max: | 1 - 12 (fit to riding level) | ||
| Level: | All riding levels | ||
| Included: |
All riding, lodging, meals, wine, fruit water and water with meals, |
||
| activities, use of hot tub and | |||
| 24-hours Internet-access… | |||
| Transfer: | Included in the packages at fixed times | ||
| Taxes: | included | ||
| Tips: | 10 % suggested | ||
| * | |||
| = Holiday suppl. + 20 % on total rate | |||
| Package rates are fixed rates and fixed dates | |||
| No individual arrivals / departure during these dates. | |||
| ** | |||
| Patio Deluxe Room | Casita | ||
| + $ 55/ € 40/ night/ room | + $ 100/ € 70/ night/ room | ||